TIPS
Technology and Intellectual Property Statistics
Michigan (2002 - 2006)
| The following table displays first-named assignees and counts of their associated patents, as distributed by the year of patent grant for Michigan | ||||||
| First-Named Assignee | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
| ~Individually Owned Patent | 499 | 485 | 451 | 397 | 436 | 2268 |
| GENERAL MOTORS CORPORATION | 120 | 220 | 295 | 312 | 380 | 1327 |
| FORD GLOBAL TECHNOLOGIES, L.L.C. | 0 | 171 | 271 | 218 | 284 | 944 |
| DELPHI TECHNOLOGIES, INC. | 217 | 250 | 174 | 132 | 139 | 912 |
| VISTEON GLOBAL TECHNOLOGIES, INC. | 167 | 211 | 231 | 170 | 121 | 900 |
| FORD GLOBAL TECHNOLOGIES, INC. | 347 | 125 | 4 | 5 | 1 | 482 |
| LEAR CORPORATION | 46 | 65 | 99 | 103 | 161 | 474 |
| DAIMLERCHRYSLER CORPORATION | 125 | 62 | 83 | 76 | 79 | 425 |
| UNIVERSITY OF MICHIGAN | 40 | 54 | 54 | 62 | 59 | 269 |
| PHARMACIA & UPJOHN COMPANY | 49 | 57 | 50 | 42 | 25 | 223 |
| EATON CORPORATION | 52 | 41 | 28 | 47 | 42 | 210 |
| FORD MOTOR COMPANY | 17 | 44 | 50 | 41 | 37 | 189 |
| DOW GLOBAL TECHNOLOGIES INC. | 17 | 42 | 57 | 29 | 25 | 170 |
| MICHIGAN STATE UNIVERSITY | 48 | 45 | 26 | 22 | 28 | 169 |
| BASF CORP. | 47 | 32 | 34 | 28 | 26 | 167 |
| DONNELLY CORPORATION | 43 | 28 | 32 | 31 | 29 | 163 |
| WARNER-LAMBERT COMPANY | 34 | 32 | 29 | 34 | 34 | 163 |
| GENTEX CORPORATION | 35 | 43 | 25 | 32 | 27 | 162 |
| GUARDIAN INDUSTRIES CORPORATION | 33 | 33 | 30 | 24 | 28 | 148 |
| TRW INC. | 62 | 39 | 29 | 12 | 6 | 148 |
| DOW CORNING CORPORATION | 37 | 38 | 42 | 14 | 9 | 140 |
| SIEMENS VDO AUTOMOTIVE CORPORATION | 10 | 33 | 29 | 37 | 24 | 133 |
| DANA CORPORATION | 23 | 20 | 29 | 22 | 22 | 116 |
| BORGWARNER INC. | 16 | 20 | 29 | 23 | 27 | 115 |
| STEELCASE DEVELOPMENT CORPORATION | 43 | 28 | 19 | 17 | 7 | 114 |
| TRW VEHICLE SAFETY SYSTEMS, INC. | 39 | 20 | 18 | 12 | 16 | 105 |
| JOHNSON CONTROLS TECHNOLOGY COMPANY | 28 | 27 | 23 | 12 | 10 | 100 |
| DETROIT DIESEL CORPORATION | 33 | 20 | 9 | 19 | 16 | 97 |
| KELSEY-HAYES CO. | 33 | 22 | 15 | 13 | 14 | 97 |
| DOW CHEMICAL COMPANY | 49 | 17 | 16 | 4 | 3 | 89 |
| YAZAKI NORTH AMERICA, INC. | 12 | 10 | 15 | 9 | 27 | 73 |
| WHIRLPOOL CORPORATION | 11 | 17 | 11 | 16 | 16 | 71 |
| AUTOMOTIVE SYSTEMS LABORATORY, INC. | 16 | 20 | 10 | 9 | 15 | 70 |
| TECUMSEH PRODUCTS COMPANY | 10 | 11 | 13 | 12 | 20 | 66 |
| AMERICAN AXLE & MANUFACTURING, INC. | 10 | 11 | 12 | 11 | 21 | 65 |
| KEY SAFETY SYSTEMS, INC. | 0 | 0 | 18 | 32 | 15 | 65 |
| AUTOLIV ASP, INC. | 7 | 8 | 18 | 23 | 8 | 64 |
| MERITOR HEAVY VEHICLE TECHNOLOGY, LLC. | 22 | 19 | 15 | 6 | 2 | 64 |
| NEW VENTURE GEAR, INC. | 23 | 23 | 15 | 0 | 0 | 61 |
| ARVINMERITOR TECHNOLOGY, LLC | 0 | 1 | 13 | 23 | 22 | 59 |
| FEDERAL-MOGUL WORLD WIDE, INC. | 11 | 18 | 9 | 7 | 14 | 59 |
| L + L PRODUCTS, INC. | 9 | 10 | 13 | 16 | 11 | 59 |
| HAYES LEMMERZ INTERNATIONAL, INC. | 14 | 17 | 12 | 7 | 4 | 54 |
| ROBERT BOSCH CORPORATION | 17 | 12 | 10 | 10 | 5 | 54 |
| ACCESS BUSINESS GROUP INTERNATIONAL LLC | 6 | 9 | 16 | 8 | 14 | 53 |
| ENERGY CONVERSION DEVICES, INC. | 9 | 13 | 13 | 9 | 8 | 52 |
| RAPISTAN SYSTEMS ADVERTISING CORP. | 10 | 11 | 8 | 16 | 7 | 52 |
| ASC INCORPORATED | 5 | 8 | 12 | 11 | 15 | 51 |
| HENKEL CORPORATION | 27 | 15 | 6 | 2 | 1 | 51 |
| DURA GLOBAL TECHNOLOGIES, INC. | 9 | 12 | 8 | 8 | 10 | 47 |
| VALEO ELECTRICAL SYSTEMS, INC. | 6 | 9 | 16 | 12 | 4 | 47 |
| HAWORTH, INC. | 16 | 11 | 4 | 9 | 5 | 45 |
| BALLARD POWER SYSTEMS CORPORATION | 4 | 9 | 5 | 16 | 10 | 44 |
| INTIER AUTOMOTIVE INC. | 1 | 4 | 9 | 11 | 19 | 44 |
| WAYNE STATE UNIVERSITY | 11 | 5 | 6 | 8 | 13 | 43 |
| UNISYS CORPORATION | 11 | 15 | 6 | 5 | 5 | 42 |
| PATENT HOLDING COMPANY | 14 | 10 | 10 | 7 | 0 | 41 |
| ROBERT BOSCH GMBH | 2 | 3 | 16 | 6 | 14 | 41 |
| BREED AUTOMOTIVE TECHNOLOGY, INC. | 20 | 17 | 3 | 0 | 0 | 40 |
| GATES CORPORATION | 7 | 13 | 5 | 2 | 13 | 40 |
| MERITOR LIGHT VEHICLE TECHNOLOGY, LLC | 12 | 9 | 10 | 6 | 1 | 38 |
| UNITED STATES OF AMERICA, ARMY | 11 | 5 | 8 | 5 | 9 | 38 |
| STRYKER CORPORATION | 5 | 6 | 11 | 7 | 8 | 37 |
| MERITOR HEAVY VEHICLE SYSTEMS, LLC | 21 | 10 | 3 | 2 | 0 | 36 |
| OVONIC BATTERY COMPANY, INC. | 8 | 13 | 5 | 5 | 4 | 35 |
| ITT MANUFACTURING ENTERPRISES, INC. | 6 | 10 | 7 | 4 | 7 | 34 |
| WALBRO CORPORATION | 19 | 13 | 2 | 0 | 0 | 34 |
| FISHER DYNAMICS CORPORATION | 3 | 12 | 4 | 8 | 6 | 33 |
| GKN AUTOMOTIVE INC. | 5 | 18 | 8 | 0 | 0 | 31 |
| SHAPE CORPORATION | 4 | 8 | 7 | 6 | 5 | 30 |
| BISSELL HOMECARE, INC. | 8 | 6 | 3 | 6 | 6 | 29 |
| GM Global Technology Operations, Inc. | 0 | 0 | 0 | 0 | 29 | 29 |
| CONTINENTAL TEVES, INC. | 7 | 5 | 9 | 6 | 1 | 28 |
| GKN DRIVELINE NORTH AMERICA, INC. | 0 | 0 | 6 | 7 | 15 | 28 |
| HERMAN MILLER INC. | 10 | 8 | 8 | 2 | 0 | 28 |
| PFIZER INC. | 0 | 4 | 3 | 14 | 7 | 28 |
| TRW AUTOMOTIVE U.S. LLC | 0 | 1 | 2 | 9 | 16 | 28 |
| COLLINS & AIKMAN PRODUCTS CO. | 1 | 9 | 10 | 2 | 5 | 27 |
| DELAWARE CAPITAL FORMATION, INC. | 7 | 7 | 4 | 5 | 4 | 27 |
| E. I. DU PONT DE NEMOURS AND COMPANY | 5 | 5 | 7 | 4 | 6 | 27 |
| PROGRESSIVE TOOL & INDUSTRIES CO. | 6 | 5 | 8 | 6 | 2 | 27 |
| S. C. JOHNSON HOME STORAGE INC. | 3 | 3 | 3 | 6 | 12 | 27 |
| SIEMENS VDO AUTOMOTIVE, INC. | 7 | 4 | 2 | 7 | 7 | 27 |
| UNITED STATES OF AMERICA, ENVIRONMENTAL PROTECTION AGENCY | 3 | 5 | 5 | 3 | 11 | 27 |
| FREUDENBERG-NOK GENERAL PARTNERSHIP | 1 | 2 | 5 | 5 | 13 | 26 |
| NTN CORPORATION | 4 | 3 | 14 | 3 | 2 | 26 |
| ILLINOIS TOOL WORKS INC. | 5 | 4 | 4 | 4 | 8 | 25 |
| NEWFREY LLC | 0 | 1 | 5 | 4 | 15 | 25 |
| SPX CORPORATION | 1 | 6 | 3 | 6 | 9 | 25 |
| WALBRO ENGINE MANAGEMENT, L.L.C. | 0 | 2 | 6 | 5 | 12 | 25 |
| CERTAIN-TEED CORPORATION | 4 | 6 | 5 | 4 | 5 | 24 |
| HOWMET RESEARCH CORPORATION | 8 | 7 | 6 | 2 | 1 | 24 |
| DECOMA INTERNATIONAL INC. | 0 | 2 | 5 | 8 | 8 | 23 |
| JAC PRODUCTS, INC. | 6 | 3 | 7 | 3 | 4 | 23 |
| NISSAN TECHNICAL CENTER NORTH AMERICA, INC. | 2 | 1 | 3 | 6 | 11 | 23 |
| SCHMALBACH-LUBECA-WERKE AKTIENGESELLSCHAFT | 5 | 10 | 8 | 0 | 0 | 23 |
| Automotive Components Holdings, LLC | 0 | 0 | 0 | 0 | 22 | 22 |
| FANUC ROBOTICS NORTH AMERICA, INC. | 8 | 7 | 4 | 2 | 1 | 22 |
| MOLEX INCORPORATED | 2 | 4 | 9 | 2 | 5 | 22 |
| BTM CORPORATION | 5 | 5 | 5 | 3 | 3 | 21 |
| EKSTROM INDUSTRIES, INC. | 6 | 7 | 5 | 2 | 1 | 21 |
| MAGELLAN DIS, INC. | 9 | 5 | 4 | 1 | 2 | 21 |
| TOYOTA TECHNICAL CENTER, U.S.A., INC. | 3 | 4 | 1 | 4 | 9 | 21 |
| ALCOA FUJIKURA LTD. | 4 | 5 | 4 | 5 | 2 | 20 |
| MAGNA SEATING SYSTEMS, INC. | 5 | 8 | 3 | 3 | 1 | 20 |
| FCI AMERICAS TECHNOLOGY, INC. | 1 | 4 | 5 | 5 | 4 | 19 |
| GEMTRON CORPORATION | 2 | 3 | 5 | 5 | 4 | 19 |
| HENKEL KOMMANDITGESELLSCHAFT AUF AKTIEN (HENKEL KGAA) | 0 | 2 | 7 | 4 | 6 | 19 |
| MICHIGAN TECHNOLOGICAL UNIVERSITY | 3 | 2 | 5 | 6 | 3 | 19 |
| TAPCO INTERNATIONAL CORPORATION | 7 | 1 | 3 | 3 | 5 | 19 |
| HOMEDICS, INC. | 2 | 2 | 5 | 5 | 4 | 18 |
| JAM TECHNOLOGIES, LLC | 0 | 5 | 5 | 1 | 7 | 18 |
| MEDTRONIC INC. | 6 | 6 | 2 | 4 | 0 | 18 |
| TEXTRON AUTOMOTIVE COMPANY, INC. | 9 | 1 | 7 | 1 | 0 | 18 |
| ALCOA INC. | 1 | 3 | 3 | 6 | 4 | 17 |
| DENSO INTERNATIONAL AMERICA, INC. | 0 | 0 | 1 | 7 | 9 | 17 |
| PLASTIPAK PACKAGING, INC. | 5 | 6 | 2 | 2 | 2 | 17 |
| TI GROUP AUTOMOTIVE SYSTEMS, LLC | 6 | 0 | 3 | 4 | 4 | 17 |
| HONEYWELL INTERNATIONAL INC. | 2 | 0 | 3 | 2 | 9 | 16 |
| JERVIS B. WEBB COMPANY | 6 | 2 | 1 | 4 | 3 | 16 |
| NARTRON CORPORATION | 6 | 2 | 1 | 3 | 4 | 16 |
| ESPERION THERAPEUTICS, INC. | 2 | 2 | 7 | 3 | 1 | 15 |
| LACKS INDUSTRIES, INC. | 1 | 2 | 4 | 2 | 6 | 15 |
| MAGNA INTERNATIONAL INC. | 1 | 5 | 4 | 2 | 3 | 15 |
| WARRIOR LACROSSE, INC. | 0 | 3 | 2 | 4 | 6 | 15 |
| AUTODESK, INC. | 2 | 4 | 1 | 5 | 2 | 14 |
| KAISER OPTICAL SYSTEMS, INC. | 2 | 4 | 2 | 5 | 1 | 14 |
| KELLOGG COMPANY | 2 | 2 | 1 | 6 | 3 | 14 |
| LIONEL LLC | 2 | 1 | 3 | 2 | 6 | 14 |
| PIONEER LABORATORIES, INC. | 3 | 4 | 3 | 1 | 3 | 14 |
| X-RITE, INCORPORATED | 2 | 2 | 2 | 3 | 5 | 14 |
| BRUNSWICK BOWLING AND BILLIARDS CORPORATION | 3 | 3 | 2 | 1 | 4 | 13 |
| BURTON TECHNOLOGIES, LLC | 0 | 0 | 3 | 5 | 5 | 13 |
| CROTTY CORPORATION | 1 | 9 | 2 | 1 | 0 | 13 |
| ELECTRONIC DATA SYSTEMS CORPORATION | 6 | 1 | 2 | 3 | 1 | 13 |
| FABRISTEEL PRODUCTS, INC. | 4 | 3 | 1 | 5 | 0 | 13 |
| GENERAL ELECTRIC COMPANY | 3 | 3 | 1 | 4 | 2 | 13 |
| INTEGRATED SENSING SYSTEMS, INC. | 3 | 2 | 1 | 6 | 1 | 13 |
| LUMIGEN, INC. | 3 | 2 | 2 | 5 | 1 | 13 |
| UTICA ENTERPRISES, INCORPORATED | 2 | 2 | 4 | 2 | 3 | 13 |
| Z4 TECHNOLOGIES, INC. | 4 | 0 | 7 | 1 | 1 | 13 |
| ADAC PLASTICS, INC. | 6 | 5 | 0 | 0 | 1 | 12 |
| IMRA AMERICA, INC. | 2 | 1 | 3 | 2 | 4 | 12 |
| IRVIN AUTOMOTIVE PRODUCTS, INC. | 0 | 1 | 3 | 3 | 5 | 12 |
| LA-Z-BOY INCORPORATED | 2 | 1 | 1 | 5 | 3 | 12 |
| LEAR AUTOMOTIVE DEARBORN, INC. | 6 | 5 | 1 | 0 | 0 | 12 |
| MAGNA DRIVETRAIN OF AMERICA, INC. | 0 | 0 | 0 | 12 | 0 | 12 |
| MAGNA INTERIOR SYSTEMS, INC. | 5 | 6 | 0 | 1 | 0 | 12 |
| MILLENNIUM INDUSTRIES CORP. | 0 | 2 | 2 | 1 | 7 | 12 |
| NORGREN AUTOMOTIVE, INC. | 6 | 5 | 0 | 1 | 0 | 12 |
| OVONYX, INC. | 0 | 1 | 3 | 4 | 4 | 12 |
| TELEFLEX INCORPORATED | 6 | 3 | 3 | 0 | 0 | 12 |
| THE HOLLAND GROUP, INC. | 3 | 0 | 5 | 1 | 3 | 12 |
| WHITESELL INTERNATIONAL CORPORATION | 0 | 0 | 0 | 1 | 11 | 12 |
| ALLIED PHOTOCHEMICAL, INC. | 0 | 0 | 3 | 5 | 3 | 11 |
| BUDD COMPANY | 6 | 2 | 3 | 0 | 0 | 11 |
| CLOYES GEAR & PRODUCTS, INC. | 2 | 2 | 2 | 2 | 3 | 11 |
| COOPER TECHNOLOGY SERVICES, LLC | 3 | 2 | 5 | 1 | 0 | 11 |
| D-M-E COMPANY | 3 | 1 | 4 | 0 | 3 | 11 |
| EXATEC, LLC. | 4 | 0 | 4 | 2 | 1 | 11 |
| HUNTSMAN INTERNATIONAL LLC | 2 | 2 | 3 | 2 | 2 | 11 |
| JAPAN SOLDERLESS TERMINAL MFG. CO., LTD. | 2 | 3 | 0 | 2 | 4 | 11 |
| LACKS ENTERPRISES, INC. | 1 | 3 | 1 | 2 | 4 | 11 |
| MCKECHNIE VEHICLE COMPONENTS (USA), INC. | 3 | 0 | 1 | 4 | 3 | 11 |
| MEDIDEA, LLC | 5 | 3 | 1 | 0 | 2 | 11 |
| MERITOR SUSPENSION SYSTEMS COMPANY | 5 | 3 | 1 | 2 | 0 | 11 |
| PERCEPTRON, INC. | 3 | 2 | 2 | 2 | 2 | 11 |
| SIEMENS AUTOMOTIVE CORPORATION | 11 | 0 | 0 | 0 | 0 | 11 |
| TEXACO OVONIC FUEL CELL, LLC | 0 | 0 | 3 | 2 | 6 | 11 |
| UNOVA IP CORP. | 5 | 6 | 0 | 0 | 0 | 11 |
| VIKING CORPORATION | 2 | 2 | 1 | 3 | 3 | 11 |
| AUTOMOTIVE PRODUCTS (U.S.A.) INC. | 4 | 3 | 2 | 0 | 1 | 10 |
| AVL NORTH AMERICA, INC. | 1 | 0 | 3 | 3 | 3 | 10 |
| DURR INDUSTRIES, INC. | 2 | 2 | 5 | 0 | 1 | 10 |
| FLEET ENGINEERS, INC. | 4 | 2 | 1 | 0 | 3 | 10 |
| GRAND HAVEN STAMPED PRODUCTS, DIV. OF JSJ CORPORATION | 2 | 6 | 1 | 1 | 0 | 10 |
| MARKETING/DISPLAYS, INC. | 2 | 4 | 1 | 1 | 2 | 10 |
| MERRELL PHARMACEUTICALS INC. | 4 | 5 | 1 | 0 | 0 | 10 |
| MOTOROLA, INC. | 1 | 2 | 2 | 4 | 1 | 10 |
| NETSHAPE INTERNATIONAL, LLC | 0 | 0 | 0 | 4 | 6 | 10 |
| OSMIC, INC. | 2 | 2 | 3 | 1 | 2 | 10 |
| PPG INDUSTRIES OHIO INC. | 2 | 2 | 3 | 2 | 1 | 10 |
| PULLMAN INDUSTRIES, INC. | 2 | 0 | 3 | 2 | 3 | 10 |
| SIEMENS ENERGY & AUTOMATION, INC. | 0 | 3 | 3 | 3 | 1 | 10 |
| STRYKER INSTRUMENTS | 0 | 2 | 2 | 4 | 2 | 10 |
| SYRON ENGINEERING & MANUFACTURING, LLC | 2 | 3 | 0 | 3 | 2 | 10 |
| TELLABS OPERATIONS INC. | 1 | 2 | 3 | 2 | 2 | 10 |
| TORQUE-TRACTION TECHNOLOGIES, INC. | 0 | 2 | 5 | 1 | 2 | 10 |
| AXLETECH INTERNATIONAL IP HOLDINGS, LLC | 0 | 0 | 3 | 5 | 1 | 9 |
| BROWN MACHINE LLC. | 4 | 2 | 1 | 1 | 1 | 9 |
| CTS FAHRZEUG DACHSYSTEME GMBH | 5 | 2 | 2 | 0 | 0 | 9 |
| CYBERNET SYSTEMS CORPORATION | 1 | 0 | 3 | 2 | 3 | 9 |
| FAURECIA AUTOMOTIVE SEATING CANADA LIMITED | 1 | 1 | 4 | 2 | 1 | 9 |
| HITACHI, LTD | 0 | 1 | 2 | 3 | 3 | 9 |
| INTIER AUTOMOTIVE CLOSURES INC. | 0 | 0 | 3 | 3 | 3 | 9 |
| MAGNA INTERNATIONAL OF AMERICA, INC. | 3 | 2 | 1 | 2 | 1 | 9 |
| MASCO CORPORATION | 1 | 3 | 3 | 1 | 1 | 9 |
| MATHSON INDUSTRIES, INC. | 0 | 2 | 2 | 3 | 2 | 9 |
| METHODE ELECTRONICS, INC. | 4 | 1 | 1 | 3 | 0 | 9 |
| MILLER, R. A., INDUSTRIES, INC. | 2 | 0 | 1 | 2 | 4 | 9 |
| Magna Powertrain, Inc. | 0 | 0 | 0 | 0 | 9 | 9 |
| NORTH AMERICAN LIGHTING, INC. | 1 | 3 | 2 | 1 | 2 | 9 |
| ODL, INCORPORATED | 0 | 3 | 2 | 3 | 1 | 9 |
| OLIVER PRODUCTS COMPANY | 3 | 2 | 2 | 0 | 2 | 9 |
| OWENS-BROCKWAY GLASS CONTAINER INC. | 2 | 1 | 2 | 2 | 2 | 9 |
| PARKER-HANNIFIN CORPORATION | 4 | 3 | 1 | 1 | 0 | 9 |
| PHARMACIA CORPORATION | 0 | 0 | 2 | 2 | 5 | 9 |
| SIKA CORPORATION | 6 | 2 | 0 | 0 | 1 | 9 |
| SPRINT COMMUNICATIONS COMPANY L.P. | 0 | 3 | 0 | 5 | 1 | 9 |
| SUSPA, INCORPORATED | 4 | 1 | 2 | 0 | 2 | 9 |
| VALEO CLIMATE CONTROL CORPORATION | 0 | 4 | 2 | 1 | 2 | 9 |
| ADCO PRODUCTS, INC. | 1 | 1 | 4 | 1 | 1 | 8 |
| BRADFORD COMPANY | 2 | 5 | 0 | 0 | 1 | 8 |
| BURKE E. PORTER MACHINERY COMPANY | 2 | 2 | 0 | 2 | 2 | 8 |
| Dematic Corp. | 0 | 0 | 0 | 0 | 8 | 8 |
| HUBBELL INCORPORATED | 2 | 1 | 2 | 0 | 3 | 8 |
| JACKSON PRODUCTS, INC. | 0 | 0 | 1 | 5 | 2 | 8 |
| L&P PROPERTY MANAGEMENT COMPANY | 1 | 2 | 3 | 2 | 0 | 8 |
| LG. PHILIPS LCD CO., LTD. | 3 | 2 | 1 | 1 | 1 | 8 |
| MAGLINE, INC. | 1 | 3 | 1 | 3 | 0 | 8 |
| MEANS INDUSTRIES | 3 | 2 | 0 | 2 | 1 | 8 |
| MERITOR LIGHT VEHICLE SYSTEMS, INC. | 6 | 2 | 0 | 0 | 0 | 8 |
| MICHIGAN MOLECULAR INSTITUTE | 1 | 2 | 1 | 1 | 3 | 8 |
| REDI-ROCK INTERNATIONAL, LLC | 0 | 1 | 3 | 3 | 1 | 8 |
| TRANSPEC, INC. | 2 | 2 | 1 | 1 | 2 | 8 |
| TRI-STATE HOSPITAL SUPPLY CORPORATION | 3 | 0 | 1 | 2 | 2 | 8 |
| VALENITE INC. | 3 | 2 | 0 | 1 | 2 | 8 |
| WILHELM KARMANN GMBH | 0 | 1 | 3 | 2 | 2 | 8 |
| AKEBONO CORPORATION NORTH AMERICA | 3 | 1 | 0 | 0 | 3 | 7 |
| AMCOR LTD. | 0 | 0 | 0 | 3 | 4 | 7 |
| ANN ARBOR MACHINE COMPANY | 2 | 3 | 1 | 0 | 1 | 7 |
| BAE INDUSTRIES, INC. | 0 | 3 | 1 | 2 | 1 | 7 |
| BAYER AKTIENGESELLSCHAFT | 0 | 0 | 3 | 2 | 2 | 7 |
| BENTELER AUTOMOTIVE CORPORATION | 1 | 0 | 0 | 4 | 2 | 7 |
| BRASS-CRAFT MANUFACTURING CO. | 4 | 1 | 0 | 1 | 1 | 7 |
| BRIGHT SOLUTIONS, INC. | 3 | 1 | 0 | 0 | 3 | 7 |
| CASCADE ENGINEERING, INC. | 0 | 4 | 2 | 0 | 1 | 7 |
| DAHTI, INC. | 0 | 2 | 0 | 3 | 2 | 7 |
| DAYCO PRODUCTS LLC | 1 | 1 | 1 | 1 | 3 | 7 |
| DURAKON INDUSTRIES, INC. | 2 | 1 | 1 | 2 | 1 | 7 |
| EDSCHA ROOF SYSTEMS INC. | 0 | 2 | 1 | 3 | 1 | 7 |
| FLINT INK CORPORATION | 2 | 2 | 1 | 2 | 0 | 7 |
| HADLEY PRODUCTS, DIVISION OF NELSON METAL PRODUCTS, CORP. | 1 | 2 | 2 | 1 | 1 | 7 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 1 | 2 | 1 | 3 | 0 | 7 |
| JST CORPORATION | 0 | 0 | 0 | 2 | 5 | 7 |
| KNAPE & VOGT MANUFACTURING CO. | 2 | 0 | 2 | 1 | 2 | 7 |
| MAC VALVES, INC. | 1 | 3 | 2 | 0 | 1 | 7 |
| MAGNA MIRROR SYSTEMS INC. | 4 | 1 | 2 | 0 | 0 | 7 |
| MERIDIAN AUTOMOTIVE SYSTEMS, INC. | 0 | 2 | 1 | 4 | 0 | 7 |
| MIRROR LITE COMPANY | 0 | 0 | 2 | 0 | 5 | 7 |
| MORBARK INDUSTRIES, INC. | 1 | 2 | 0 | 2 | 2 | 7 |
| NLB CORPORATION | 3 | 0 | 0 | 3 | 1 | 7 |
| PAULSTRA CRC | 1 | 2 | 3 | 0 | 1 | 7 |
| PLASTECH ENGINEERED PRODUCTS, INC. | 0 | 4 | 1 | 0 | 2 | 7 |
| SHERWOOD-TEMPLETON COAL COMPANY, INC. | 1 | 3 | 1 | 2 | 0 | 7 |
| STEFFENS ENTERPRISES, INC. | 2 | 3 | 0 | 0 | 2 | 7 |
| SUMITOMO WIRING SYSTEMS, LTD. | 0 | 2 | 1 | 0 | 4 | 7 |
| TAPCO INTERNATIONAL, INC. | 3 | 3 | 1 | 0 | 0 | 7 |
| TENNECO AUTOMOTIVE OPERATING COMPANY INC. | 2 | 1 | 2 | 1 | 1 | 7 |
| TEXACO OVONIC HYDROGEN SYSTEMS LLC | 0 | 0 | 3 | 3 | 1 | 7 |
| TRAMOR, INC. | 1 | 0 | 4 | 1 | 1 | 7 |
| TRYNEX, INC. | 1 | 1 | 1 | 3 | 1 | 7 |
| TYCO ELECTRONICS CORPORATION | 0 | 2 | 1 | 4 | 0 | 7 |
| UNITED SOLAR SYSTEMS CORPORATION | 2 | 1 | 3 | 1 | 0 | 7 |
| VERIDIAN ERIM INTERNATIONAL, INC. | 2 | 3 | 1 | 0 | 1 | 7 |
| VISTEON CORPORATION | 3 | 2 | 1 | 1 | 0 | 7 |
| WOLVERINE WORLD WIDE INC. | 1 | 0 | 3 | 2 | 1 | 7 |
| ABB, INC. | 0 | 1 | 1 | 2 | 2 | 6 |
| AMPHENOL-TUCHEL ELECTRONICS GMBH | 0 | 2 | 2 | 2 | 0 | 6 |
| CHRYSLER MOTORS CORPORATION | 6 | 0 | 0 | 0 | 0 | 6 |
| CLARITY TECHNOLOGIES INC. | 0 | 0 | 3 | 1 | 2 | 6 |
| DAIMLER-CHRYSLER AKTIENGESELLSCHAFT | 2 | 2 | 0 | 1 | 1 | 6 |
| EDSCHA NORTH AMERICA | 1 | 1 | 1 | 3 | 0 | 6 |
| ESSEX SPECIALTY PRODUCTS, INC. | 1 | 3 | 1 | 0 | 1 | 6 |
| GFP STRANDWOOD CORPORATION | 0 | 0 | 1 | 3 | 2 | 6 |
| HALDEX BRAKE CORPORATION | 0 | 2 | 1 | 1 | 2 | 6 |
| HAMMILL MANUFACTURING CO. | 3 | 2 | 1 | 0 | 0 | 6 |
| HARTZ MOUNTAIN CORPORATION | 0 | 0 | 0 | 1 | 5 | 6 |
| IMX LABS, INC. | 1 | 2 | 2 | 1 | 0 | 6 |
| INTER-SOURCE RECOVERY SYSTEMS, INC. | 1 | 2 | 1 | 0 | 2 | 6 |
| KEY PLASTICS, LLC | 0 | 1 | 0 | 1 | 4 | 6 |
| KOLENE CORPORATION | 1 | 0 | 3 | 1 | 1 | 6 |
| LECO CORPORATION | 1 | 1 | 1 | 0 | 3 | 6 |
| LNL TECHNOLOGIES, INC. | 0 | 6 | 0 | 0 | 0 | 6 |
| MAGNA DONNELLY MIRRORS NORTH AMERICA LLC | 0 | 0 | 0 | 2 | 4 | 6 |
| MICHIGAN TUBE SWAGERS & FABRICATORS, INC. | 3 | 0 | 3 | 0 | 0 | 6 |
| MIDWEST BRAKE BOND CO. | 4 | 1 | 0 | 0 | 1 | 6 |
| ORQIS MEDICAL CORPORATION | 3 | 0 | 1 | 1 | 1 | 6 |
| OWENS-CORNING FIBERGLAS TECHNOLOGY, INC. | 1 | 1 | 1 | 1 | 2 | 6 |
| PALL CORPORATION | 1 | 1 | 2 | 1 | 1 | 6 |
| PILOT INDUSTRIES, INC. | 3 | 3 | 0 | 0 | 0 | 6 |
| PORTER GROUP, LLC | 0 | 0 | 0 | 4 | 2 | 6 |
| RECEPTEC L.L.C. | 5 | 1 | 0 | 0 | 0 | 6 |
| ROSS OPERATING VALVE COMPANY | 2 | 1 | 1 | 2 | 0 | 6 |
| SATURN ELECTRONICS & ENGINEERING, INC. | 2 | 3 | 0 | 1 | 0 | 6 |
| SEALANT EQUIPMENT & ENGINEERING, INC. | 1 | 1 | 3 | 1 | 0 | 6 |
| SEAQUIST CLOSURES FOREIGN, INC. | 1 | 2 | 1 | 1 | 1 | 6 |
| SIEMENS CANADA LTD. | 3 | 3 | 0 | 0 | 0 | 6 |
| SOLIDICA, INC. | 3 | 1 | 2 | 0 | 0 | 6 |
| Smiths Aerospace LLC | 0 | 0 | 3 | 1 | 2 | 6 |
| TENNANT COMPANY | 1 | 3 | 1 | 1 | 0 | 6 |
| TERUMO CARDIOVASCULAR SYSTEMS CORPORATION | 1 | 1 | 1 | 3 | 0 | 6 |
| TEXAS INSTRUMENTS, INCORPORATED | 1 | 0 | 0 | 2 | 3 | 6 |
| TEXTRON INC. | 0 | 0 | 2 | 1 | 3 | 6 |
| THETFORD CORPORATION, INC. | 1 | 1 | 2 | 1 | 1 | 6 |
| TOUCHSENSOR TECHNOLOGIES, LLC | 0 | 0 | 0 | 2 | 4 | 6 |
